BREAKFAST |
TOASTED SANDWICHES |
||||
1. Breakfast Burger | $5.00 | 55. Toasted Cheese | $5.00 | ||
2. Breakfast Bagel | $5.00 | 56. Cheese & Tomato | $5.00 | ||
3. Classic Breakfast | $8.00 | 57. Plain Chicken Mayo | $5.00 | ||
4. Vegetarian | $4.00 | 58. Smoked Chicken Mayo | $7.00 | ||
OmeletTes |
59. Smoked Beef & Cheese | $8.00 | |||
5. Plain Omelette | $3.00 | 60. Smoked Beef & Mayo | $8.00 | ||
5A. Cheese Omelette | $5.00 | 61. Smoked Salmon Cream Cheese | $12.00 | ||
5B. Creamed Mushroom Omelette | $5.00 | 62. Peanut Butter & Banana | $4.00 | ||
5C. Smoked Chicken Omelette | $6.00 | 63. Bagel | $1.00 | ||
5D. Smoked Beef | $7.00 | ||||
5E. Smoked Salmon & Cream Cheese | $12.00 | ||||
6. Green n’ Spicy | $3.50 | ||||
extras: |
SALADS |
||||
7A. Toast | $0.20 | 64. Greek Salad | $4.00 | ||
7B. Egg | $0.50 | 65. Smoked Chicken Salad | $8.00 | ||
. 7C. Creamed Mushrooms | $1.00 | 66. Smokey New York Salad | $10.00 | ||
7D. Cheese | $1.00 | 67. Smoked Salmon Salad | $12.00 | ||
7E. Baked Beans | $0.50 | *Garden Salad | $3.00 | ||
7F. Cocktail sausages | $1.00 | ||||
7G. Boerewors | $1.00 | ||||
8. Breakfast Bowl | $6.00 | ||||
BURGERS |
|||||
*option of beef or chicken | |||||
68. Breakfast burger | $5.00 | 72. Ditch the Carbs | $7.00 | ||
69. I’ll have what he’s having | $7.00 | 73. The Philly Cheese-steak | $6.00 | ||
70. Half a Man burger | $6.00 | *Halloumi burger *Vegetarian | $4.00 | ||
70A. Chicken Fillet burger | $6.00 | *Maynu burger *Vegetarian | $6.00 | ||
71. Man Burger | $8.00 | 74. Time Square Nachos | $5.00 | ||
75. – 76. Gelato & Sorbets | $2.00 | 74A. Classic Nachos (Vegetarian option) | $4.00 | ||
*Sugar Free (Subject to availability) | $3.00 |
SUNDAES |
||||
33.-42. Classic Sundaes | $7.00 | |||
43.-46. Gourmet Sundaes | $9.00 | |||
DESSERTS |
||||
47. Apple Crumble | $5.00 | |||
48. Banoffee dessert | $5.00 | |||
49. Chocolate Mousse | $5.00 |
PANCAKES & CREPES |
||
50. Fruit platter | $7.00 | 9. Plain pancake | $4.00 | |
51. “I’ll have what she’s having” | $6.00 | 10. Nutella with cream on the side | $6.00 | |
52.”I might as well” | $4.00 | 11. Strawberries & Cream | $5.00 | |
53. Malva Pudding | $5.00 | 12. Bananas, Caramel & Cinnamon | $5.00 | |
54. The Brownie (includes gelato) | $5.00 | |||
*Chocolate Brownie | $3.00 | |||
WAFFLES |
32. CHEESECAKES(Please see our display) |
|||
13. Freshly made Belgian waffle with | Baked caramel cheesecake | $6.00 | ||
13A. Gelato of your choice | $7.00 | Baked blueberry & lemon cheesecake | $6.00 | |
13B. Whipped cream | $5.50 | Oreo cheesecake | $6.00 | |
13C. Kefalos vanilla ice cream | $5.50 | Brownie cheesecake | $6.00 | |
Add an Extra Sauce:
(Strawberry / Choc/ Caramel/ /White Choc ) |
Granadilla cheesecake | $6.00 | ||
13D. $1.00
13E. 2.00 |
Strawberry cheesecake | $6.00 | ||
Add Extra Topping:
( Crushed Oreos/ Aeromint/ Crunchie/ Peanuts) |
New York baked cheesecake | $7.00 | ||
13F. $1.00
13G. $2.00 |
Baked white chocolate & raspberry cheesecake | $7.00 | ||
14. White Chocolate Kiss with gelato & cream | $7.00 | New York cheesecake (Lemon Flavoured) | $7.00 | |
15. Banoffee waffle with gelato & cream | $8.00 | Tiramisu cheesecake | $7.00 | |
16. Ferrero Waffle with gelato & cream | $10.00 | Snickers cheesecake | $7.00 | |
FUDGE PUPPY WAFFLES( Please Allow 20 – 30 minutes) |
Salted caramel cheesecake | $7.00 | ||
17. Plain | $2.50 | Aero mint cheesecake | $7.00 | |
18. Strawberry | $3.50 | Chocolate Cheesecake | $6.00 | |
19. Rainbow Fudge | $3.50 | Ferrero cheesecake | $8.00 | |
20. Bannoffee (banana, syrup & cream) | $3.50 | Bar One Cheesecake | $6.00 | |
21. Cookies & Cream | $3.50 | |||
22. Honeycomb | $3.50 | |||
23. Nutella | $4.50 | |||
24. Peach Melba | $3.50 | |||
25. Pecan nuts | $3.50 | |||
26. Peppermint Crisp | $3.50 | |||
27. White Chocolate | $4.50 | |||
BAKED GOODS |
||||
28A. Cinnamon bun | $4.00 | 28B. Caramel pecan bun | $5.00 | |
29A. Scone | $2.50 | 29B. Savoury Scone (Cheddar & spring onion) | $4.00 | |
Muffin – Choc chip/ Blueberry | $1.50 | Choc Chip Cookie | $2.50 | |
* Banting carrot cake | $7.00 | * Gluten free choc chip cookie | $4.00 | |
*Please see our cake display
*cakes subject to availability on the day |
31. CAKES |
|||
Cupcakes | $1.00 | |||
Vanilla orange sponge | $1.80 | |||
Lamington | $3.00 | |||
Rich chocolate cake | $2.50 | |||
White Chocolate Mousse & Raspberry cake | $7.00 | |||
Fresh cream cake | $4.00 | |||
Chocolate Cake | $5.00 | |||
Granadilla Cake | $6.00 | |||
Caramel Cake | $6.00 | |||
Coffee cream cake | $7.00 | |||
Black Forest Cake | $7.00 | |||
Red Velvet cake | $7.00 | |||
Carrot cake | $7.00 | |||
Chocolate Mousse Cake | $7.00 | |||
Peppermint crisp chocolate cake | $7.00 | |||
Ferrero chocolate cake | $8.00 |
BEVERAGES PRICE LIST |
HOT BEVERAGES |
||||||
Reg | Large | ILLY Coffee | ||||
81. Espresso | $1.50 | $2.50 | $3.00 | $4.00 | ||
82. Affogato | $3.50 | $4.50 | $5.00 | $6.00 | ||
83. Espresso con panna | $2.50 | $3.50 | $4.00 | $6.00 | ||
84. Macchiato | $1.50 | $2.50 | $3.00 | $4.00 | ||
85. F;avoured shot extra | $1.00 | |||||
86. Filter coffee | $1.50 | $2.50 | $3.00 | $4.00 | ||
87. Americano | $1.50 | $2.50 | $3.00 | $4.00 | ||
88. Cappuccino | $2.50 | $4.50 | $4.00 | $6.00 | ||
89. Café Latte | $2.50 | $4.50 | $5.00 | $7.00 | ||
90. Flavoured Latte | $3.50 | $5.50 | $5.00 | $7.00 | ||
91. Chai Latte | $3.50 | $5.50 | $5.00 | $7.00 | ||
92. Mochaccino | $3.50 | $5.50 | $5.00 | $7.00 | ||
93. Nutella Cappuccino | $3.50 | $5.50 | $5.00 | $7.00 | ||
94. Flat White | $1.50 | $2.50 | $3.00 | $4.00 | ||
95. Chaiccino | $2.50 | $3.50 | $5.00 | $6.00 | ||
96. Whiteccino | $2.50 | $3.50 | $5.00 | $6.00 | ||
97. Redccino | $3.50 | $4.50 | ||||
98. Red Latte | $2.50 | $3.50 |
MOCKTAILS |
|||
122. Cola Tonic | $4.00 | |||||
* GT Filter
* Extra espresso shot |
$1.00
$0.50 |
123. Manhattan
124. Mojito |
$4.00
$4.00 |
|||
100. Whipped Cream | $1.50 | 125. Passion | $4.00 | |||
126. Passion Mojito | $5.00 | |||||
HOT CHOCOLATES |
127. Pina Colada |
$5.00 |
||||
128. Pink Watermelon | $4.00 | |||||
101. Classic Hot Chocolate | $3.50 | $4.50 | 129. Sassy Sangria | $4.00 | ||
102. Nutella-White-Blueberry | $5.50 | $6.50 | 130.Shandy | $5.00 | ||
103. Red hot chocolate | $3.50 | $4.50 | 131. Shirley Temple | $5.00 | ||
104. Whipped Cream | $0.50 | 132. Seabreeze | $4.00 | |||
105. Lindt Pure hot chocolate | $6.50 | 133. Strawberry Daiquiri | $4.00 | |||
* Takeaway cup charge | $0.20 | 134. Sunrise | $4.00 | |||
CHILLED DRINKS |
116. SMOOTHIES |
Regular
$4.00 |
Large
$5.00 |
|||
106. Iced Americano | $4.00 | |||||
107. Iced Latte | $5.00 |
MILKSHAKES |
regular | large | ||
108. Iced Coffee | $5.00 | 117. Syrup flavoured | $4.00 | $5.00 | ||
109. Iced Tea | $4.00 | 118. Fresh fruit | $5.00 | $6.00 | ||
110. Iced Chai | $5.00 | 119. Gourmet | $5.00 | $6.00 | ||
111. Frappuccino | $4.00 | 120. Ultra Gourmet Regular only | $8.00 | |||
112. Strawberry Frappe | $5.00 | ** double thick extra charge | $1.00 | |||
113. Gingerbread, Mint & Lemon | $5.00 | |||||
114. Icced Mocha | $5.00 | |||||
115. Iced Nutella Mocha | $6.00 | |||||
TEAS |
121. FRESH JUICE |
|||||
77. Tanganda Tea | Five Roses | $2.00 | Beetroot, Apple & Ginger | ||||
78. Twinnings Tea | Dilmah Teas | $3.00 | Orange & Apple | ||||
79. Matcha Latte Tea | $3.00 | Orange & Carrot | ||||
80. Traditional Tea | $2.00 |
|
||||
*Rooibos Freshpak | $1.00 |
135. SOFT DRINKS |
||||
*Green Tea Freshpak | $1.00 | 350ml | $2.00 | |||
*Classic Special Concoction
|
$3.00 | (ginger, cinnamon, tea, honey) |
136. FRESH Juice |
$4.00 |
||
Babyccino | $0.50 | |||||
Glass of Milk | $0.50 | |||||
Kids menu(See available flavours on our shelf-talker) |
137. Still water |
$1.00 |
|
|||
138. Milkshake | $2.00 | |||||
139. Mocktail | $2.00 | |||||
141. Toasted Cheese & Tomato | $2.00 | |||||
142. Toasted Chicken & Mayo | $3.00 | |||||
143. Peanut Butter & Banana | $2.00 |
|
||||
144. Kids Burger | $3.00 | |||||
|